When we think about the legacy we leave behind for our children, we often think of genes, upbringing, or values. But new research reveals that we share something even more subtle – our microbiome .
And research has shown that mothers pass on not only love, but also a significant portion of their gut bacteria to their babies. This transfer continues through childhood, adolescence, and even later in life. But it’s not just mothers who shape the microbiome—friends, partners, pets, and shared households also play a role in the exchange of “good” and “bad” bacteria.
In this particular case, we analyzed the microbiomes of a 43-year-old mother and her 12-year-old son.
Through laboratory analyses and detailed questionnaires, we discovered how connected their microbiomes were, where the differences began to emerge – and what we can learn about the importance of living together for gut health.
Both have a relatively stable microbiome , but with values at the very lower limit of optimal.
Microbial diversity and number of bacterial species
What does that mean?
The microbiome is functional but delicate – like a jar on the edge of a table.
A small change in diet, antibiotics or stress can throw it out of balance, so variety and variety should be increased with a more varied diet.
The chart reveals which key bacteria dominate the microbiome – and what that means for health.
Comparison of key bacterial genera
Analysis :
Bacterium | Interpretation |
Bacteroides | Much higher in the son – typical of a Western diet high in fat |
Bilophila | Associated with fat and inflammation – slightly elevated in both |
Coprococcus | Lower in both – weaker fiber fermentation |
Akkermansia | Almost non-existent in mother and low in son – important for intestinal barrier |
Prevotella | None of them have it – a sign of low fiber intake |
Faecalibacterium | Optimal for both – a good sign, anti-inflammatory |
Christensenellaceae | None in the mother – associated with a thinner body composition |
Bifidobacterium | More in the mother – but both are below ideal |
Lactobacillus | In both cases, 0% – a sign that probiotics should be introduced through food and supplements |
The health questionnaire and results show:
If you want to know what your own microbiome looks like and what it means for your health , order a Metabelly microbiome analysis .
Personalized insights provide specific recommendations that lead to better sleep, digestion, energy, and how you feel in your own body.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to store the user's consent for the cookies in the category "Analytics". | |
cookielawinfo-checkbox-functional | The cookie is set by GDPR cookie consent to record the user's consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | This cookie is set by the GDPR Cookie Consent plugin. The cookies are used to store the user's consent for the cookies in the category "Necessary". | |
cookielawinfo-checkbox-others | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | |
cookielawinfo-checkbox-performance | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to store the user's consent for the cookies in the category "Performance". | |
viewed_cookie_policy | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Enter your email address and download the guide.